Katie
Jump to navigation
Jump to search
Katie Baker
Katie Baker is recognized as the High Priestess.
Character Sheet
Name: | Katie Baker |
---|---|
Level: | 600 |
DOB: | 2/15 |
Zodiac: | Aquarius |
Star: | Vega (Chizen, the Silent Star) |
Arcana: | The Priestess |
Element: | Holy Water (Light & Water) |
Race: | Human |
Class: | Esper |
Alignment: | Lawful Good |
Age: | 24 |
Height: | 5'8" |
Weight: | 150 lbs. |
Eyes: | Purple |
Hair: | Long and Blue |
Affiliation: | Hynneth Kore, The Espers, Shattered Blue Productions |
Titles: | The Esper of Ice, Head of Marketing at Shattered Blue Productions, High Priestess |
Character Stats
HP: | 600,000 |
---|---|
MP: | 60,000 |
STR: | 70 |
DEX: | 80 |
CON: | 60 |
INT: | 130 |
WIS: | 118 |
CHA: | 110 |
LUCK: | 95 |
AC: | 50 |
DMG RNG: | 60-120k |
Resistances
24/289 Available Points | |||||
---|---|---|---|---|---|
Earth: | 25% | Lightning: | 25% | Psionic: | 0% |
Wind: | 25% | Darkness: | 25% | Poison: | 5% |
Water: | 100% | Light: | 25% | Acid: | 0% |
Fire: | 25% | Arcane (Colorless): | 0% | Curse: | 0% |
Equipment
Weapon: | Crystal & Bianca (Pair of Magical Sai that transform into Tonfa Blades) |
---|---|
Relic 1: | Pendant of Malice (Detects the presence of malicious intent) |
Familiar: | White cat w/black accents |
RA Levels
The list of Katie's RA levels is here .
Preferences
Melee Weapons: | Tonfa Blades |
---|---|
Superpower: | Telepathy |
Anime: | One Piece |
Anime Character: | Nico Robin (One Piece) |
Manga: | One Piece |
Video Game: | Final Fantasy |
Video Game Character: | Yuna (FF10) |
Persona: | Nico Robin (One Piece) |
Mobile Suit: | Strike Freedom Gundam (Gundam SEED) |
Super Attack: | Robin’s “Gigante Fleur" (One Piece) |
Villain: | Sephiroth (FF7) |
Spend the Day with: | G Dragon (Big Bang) |
Color: | Blue |
Animal: | Cat |
Food: | Steak (Medium-Well) |
Musician: | Big Bang |