Bengal
Jump to navigation
Jump to search
Bengal Hiascus
Bengal Hiascus is recognized as the Grand Advisor .
Character Sheet
| Name: | Bengal Hiascus |
|---|---|
| Level: | 455 |
| DOB: | |
| Zodiac: | Gemini |
| Star: | Pollux (Tenju, the Star of Longevity) |
| Arcana: | The Hierophant |
| Element: | Holy Ground (Light & Earth) |
| Race: | Celestial (Anthropomorphic Tiger) |
| Class: | Deity |
| Alignment: | Neutral Good |
| Age: | Ageless |
| Height: | 7 ft. |
| Weight: | 500 lbs. |
| Eyes: | Blue |
| Hair: | White with black stripes |
| Affiliation: | Hynneth Kore |
| Titles: | Grand Advisor |
Character Stats
| HP: | 455,000 |
|---|---|
| MP: | 45,500 |
| STR: | 75 |
| DEX: | 75 |
| CON: | 75 |
| INT: | 75 |
| WIS: | 75 |
| CHA: | 75 |
| LUCK: | 75 |
| AC: | 27 |
| DMG RNG: | 45k-90k |
Resistances
| 0/227 Available Points | |||||
|---|---|---|---|---|---|
| Earth: | 0% | Lightning: | 0% | Psionic: | 0% |
| Wind: | 0% | Darkness: | 0% | Poison: | 0% |
| Water: | 0% | Light: | 100% | Acid: | 0% |
| Fire: | 100% | Arcane (Colorless): | 0% | Curse: | 0% |
Equipment
| Weapon: | (Weapon) |
|---|---|
| Armor: | (Armor) |
| Relic 1: | (RELIC) |
| Relic 2: | (RELIC) |
| Rune: | (RUNE) |
RA Levels
The list of Bengal's RA levels is here .
Preferences
| Melee Weapon: | Naginata |
|---|---|
| Superpower: | Thermal Energy Manipulation |
| Anime: | Trigun |
| Anime Character: | Straight Cougar (Scryed) |
| Manga: | History's Strongest Disciple Kenichi |
| Video Game: | Chrono Trigger |
| Video Game Character: | |
| Persona: | Straight Cougar (Scryed) |
| Mobile Suit: | Ez-8 (8th MS Team) |
| Super Attack: | Borot Dynamite (Mazinkaiser) |
| Villain: | Kefka (FF6) |
| Spend the Day with: | |
| Color: | Green |
| Animal: | Bengal Tiger |