Aykon Silvers Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category: Character Sheets This contains the Character Sheet for [https://docs.google.com/document/d/14dfcjbMqsvX_qMhTQ2_rMXr0Dpg6mNVNdYfVe2-v2i0/edit?usp=share_link Aykon]. == Character Sheet == {| class="wikitable" |- ! scope="row" | Name: | Aykon Silvers |- ! scope="row" | Level: | 628 |- ! scope="row" | DOB: | 11/20 |- ! scope="row" | Star: | Tenan |- ! scope="row" | Zodiac: | Scorpio |- ! scope="row" | Arcana: | The Hermit |- !...") |
|||
| Line 11: | Line 11: | ||
|- | |- | ||
! scope="row" | Level: | ! scope="row" | Level: | ||
| | | 668 | ||
|- | |- | ||
! scope="row" | DOB: | ! scope="row" | DOB: | ||
Revision as of 00:45, 2 November 2024
This contains the Character Sheet for Aykon.
Character Sheet
| Name: | Aykon Silvers |
|---|---|
| Level: | 668 |
| DOB: | 11/20 |
| Star: | Tenan |
| Zodiac: | Scorpio |
| Arcana: | The Hermit |
| Race: | Human |
| Class: | Esper |
| Alignment: | Lawful Good |
| Age: | 36 |
| Height: | 5' 10" |
| Weight: | 169 lbs. |
| Eyes: | Green |
| Hair: | Short & Spiky Blond (Human), Long & Green (Esper) |
| Affiliation: | Hynneth Kore, The Espers |
| Titles: | The Lightning Esper, Alchemist of the Ages, Senior Councilor, Tenured Professor of Physics at UCLA |
Character Stats
| HP: | 626,000 |
|---|---|
| MP: | 62,600 |
| STR: | 80 |
| DEX: | 80 |
| CON: | 80 |
| INT: | 80 |
| WIS: | 79 |
| CHA: | 79 |
| LUCK: | 79 |
| AC: | 250 |
| DMG RNG: | 40k-80k |
Resistances
| 46/259 Available Points | |||||
|---|---|---|---|---|---|
| Earth: | 20% | Lightning: | 100% | Psionic: | 10% |
| Wind: | 15% | Darkness: | 5% | Poison: | 5% |
| Water: | 5% | Light: | 10% | Acid: | 5% |
| Fire: | 40% | Arcane (Colorless): | 0% | Curse: | 25% |
Equipment
| Weapon: | Dual Nodachi (Human), Twilight Halberd (Esper) |
|---|---|
| Armor: | Aegean Cloak (Esper) |
| Relic 1: | |
| Relic 2: | |
| Rune: |